05/21/2023 | Mountains to Beach Marathon | 13:50:39 |
12/17/2022 | San Diego Holiday Half | 7th AG good enough for NYC Marathon quality |
11/06/2022 | New York City Marathon | 126th of 2,182 AG |
10/23/2022 | TriJex Triathlon | 1st AG out of 12 |
10/09/2022 | 130 Tecate Medio Maraton | 2nd AG |
09/25/2022 | Mexicali Rose Duathlon | 1st OV |
09/17/2022 | IRONMAN Maryland | 5th AG |
08/21/2022 | Medio Maraton Ensenada | 5th AG/60 106 OV/1299 |
07/24/2022 | Tijuana Medio Maraton, MX | 7/148 AG 176/3756 OV |
07/04/2022 | Scripps Ranch Old Pro's 10k | 6/46 AG |
View More Past Races |
san diego, California | www.pedpowerperformlab.com
Primary Discipline(s) | Triathlon, Off Road Triathlon, Road Running, Aquabike, Aquathon, Duathlon |
Bucket List Race | return to IM Kona (check) for 2023. Challenge Roth and IM Nice and add in Berlin Marathon. |
Post-Race Drink | First Endurance Ultargen |
Off-Day Activity | what is that? |
A life long athlete. I have been fortunate to compete in endurance sports internationally/nationally at a high level. Enjoy the camaraderie of like minded people and the competition. Strive to do the best I can... endure and embrace the moment of competiton. I have been able to take my passion of sport/triathlon and evolve it into my career - bike fitter/shop owner/coach.