09/17/2023 | Ironman 70.3 Washington | |
08/06/2023 | Ironman Alaska 2023 | |
07/23/2023 | IRONMAN 70.3 Oregon | |
06/03/2023 | Lake Wilderness Olympic | |
01/28/2023 | Orcas Island 50K | |
09/18/2022 | Ironman 70.3 Washington | 21 (age group) |
07/10/2022 | IRONMAN 70.3 Oregon | 53 (age group) |
06/26/2022 | IRONMAN 70.3 Coeur d'Alene | 38 (age group) |
06/04/2022 | Lake Wilderness Triathlon | 14 (age group) |
04/02/2022 | IRONMAN 70.3 Oceanside | 82 (age group) |
View More Past Races |
Woodinville, Washington
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Mountain Biking, Gravel Cycling, Masters Swimming, Open Water Swimming, Road Running, Trail Running, SUP |
Bucket List Race | Ironman World Championship (for sure!); more int’l races would be amazing too. |
Post-Race Drink | Root beer (but also good w/ a craft IPA!) |
Off-Day Activity | Kids activities; family bike rides / hikes |
43 year-old married father of two (8 and 12), CFO, and aspiring triathlete. I’ve been participating in triathlons for over 10 years and continue to absolutely love the sport and the spirit of training and competing. I’ve had the honor of serving as a USAT Ambassador in 2020 and 2021 and hold a Level 1 USAT coaching certification. In addition, have held IM AWA status since 2019.